Hi, we use cookies!
Our website uses cookies to improve your experience. By continuing, we assume your permission to deploy cookies as detailed in our Cookie Policy.






Power Cables are generally selected considering the application. However following factors are important for selection of suitable cable construction required to transport electrical energy form one end to the other.
All sizes of XLPE cables are designed for standard operating conditions in India and abroad.
The standards adopted are after duly considering the geographical / climactical conditions and general applications of power for utilities, distribution and generation purposes.
The cables are manufactured conforming to Indian & International cables specification for XLPE Insulated cables. Customer specific requirements can also be met.
The current rating given as per before mentioned following assumptions
* PVC & XLPE Insulated Cables ** with Copper and Aluminium Conductors. (Current in kAmps)
| Nominal Size Sq. mm | PVC Insulated | XLPE Insulated | ||
|---|---|---|---|---|
| Copper | Aluminium | Copper | Aluminium | |
| 1.5 | 0.173 | - | 0.21 | - |
| 2.5 | 0.29 | - | 0.36 | - |
| 4 | 0.46 | 0.3 | 0.57 | 0.38 |
| 6 | 0.69 | 0.46 | 0.86 | 0.57 |
| 10 | 1.15 | 0.76 | 1.43 | 0.95 |
| 16 | 1.84 | 1.22 | 2.29 | 1.51 |
| 25 | 2.88 | 1.9 | 3.58 | 2.36 |
| 35 | 4.03 | 2.66 | 5.01 | 3.31 |
| 50 | 5.75 | 3.8 | 7.16 | 4.73 |
| 70 | 8.05 | 5.32 | 10.02 | 6.62 |
| 95 | 10.93 | 7.22 | 13.59 | 8.98 |
| 120 | 13.8 | 9.12 | 17.17 | 11.34 |
| 150 | 17.25 | 11.4 | 21.47 | 14.18 |
| 185 | 21.27 | 14.06 | 26.47 | 17.48 |
| 240 | 27.6 | 18.24 | 34.34 | 22.68 |
| 300 | 34.5 | 22.8 | 42.93 | 28.35 |
| 400 | 46 | 30.4 | 57.24 | 37.8 |
| 500 | 57.5 | 38 | 71.55 | 47.25 |
| 630 | 72.45 | 47.88 | 90.15 | 59.54 |
| 800 | 92 | 60.8 | 114.48 | 75.6 |
| 1000 | 115 | 76 | 143.1 | 94.5 |
*PVC Type A Insulation as per IS-5831 84.
*PVC Cables as per IS-1554 (Part-1)
*XLPE Cables as per IS-7098 (Part-1)
1) Max. Conductor Temperature during Operation
2) Max. Conductor Temperature During Short circuit.
Formula relating Short Circuit Rating with duration
| Nominal Size of Conductor | Minimum no. of wires | Max D.C. Resistance at 20°C | A. C. Resistance at 90°C | |||||
|---|---|---|---|---|---|---|---|---|
| Non Compacted | Compacted Round / Shaped | Plain Copper | Aluminium | Plain Copper | Aluminium | |||
| CU. | ALU. | CU. | ALU. | Ohm/Km | Ohm/Km | Ohm/Km | Ohm/Km | |
| Sq.mm | CU. | ALU. | CU. | ALU. | Ohm/Km | Ohm/Km | Ohm/Km | Ohm/Km |
| 1.5* | 3 | 3 | - | - | 12.10 | 18.1 | 15.40 | 23.2 |
| 2.5* | 3 | 3 | - | - | 7.41 | 12.1 | 9.45 | 15.50 |
| 4* | 7 | 3 | - | - | 4.61 | 7.41 | 5.88 | 9.50 |
| 6* | 7 | 3 | - | - | 3.08 | 4.61 | 3.93 | 5.91 |
| 10* | 7 | 7 | 6 | - | 1.83 | 3.08 | 2.33 | 3.95 |
| 16 | 7 | 7 | 6 | 6 | 1.15 | 1.91 | 1.47 | 2.44 |
| 25 | 7 | 7 | 6 | 6 | 0.727 | 1.20 | 0.93 | 1.54 |
| 35 | 7 | 7 | 6 | 6 | 0.524 | 0.868 | 0.668 | 1.11 |
| 50 | 19 | 19 | 6 | 6 | 0.387 | 0.641 | 0.494 | 0.82 |
| 70 | 19 | 19 | 12 | 12 | 0.268 | 0.443 | 0.342 | 0.568 |
| 95 | 19 | 19 | 15 | 15 | 0.193 | 0.32 | 0.247 | 0.410 |
| 120 | 37 | 37 | 18 | 15 | 0.153 | 0.253 | 0.196 | 0.325 |
| 150 | 37 | 37 | 18 | 15 | 0.124 | 0.206 | 0.159 | 0.264 |
| 185 | 37 | 37 | 30 | 30 | 0.0991 | 0.164 | 0.128 | 0.211 |
| 240 | 61 | 37 | 34 | 30 | 0.0754 | 0.125 | 0.0985 | 0.161 |
| 300 | 61 | 61 | 34 | 30 | 0.0601 | 0.100 | 0.0796 | 0.129 |
| 400 | 61 | 61 | 53 | 53 | 0.047 | 0.0778 | 0.0637 | 0.101 |
| 500 | 61 | 61 | 53 | 53 | 0.0366 | 0.0605 | 0.0515 | 0.0786 |
| 630 | 91 | 91 | 53 | 53 | 0.0283 | 0.0469 | 0.0421 | 0.0615 |
| 800 | 91 | 91 | 53 | 53 | 0.0221 | 0.0367 | 0.0354 | 0.0488 |
| 1000 | 91 | 91 | 53 | 53 | 0.0176 | 0.0291 | 0.0225 | 0.0372 |
* These sizes can be manufactured with solid conductor having single strand